Mandatory Public Disclosure
A. GENERAL INFORMATION
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST JOSEPHS CONVENT SCHOOL |
| 2 | AFFILIATION NO. | 1031170 |
| 3 | SCHOOL CODE | 51142 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KUSHRAJPUR ROAD, NAI DUNIYA PRESS ROAD, PIPROLI, GWALIOR, 474001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SR. SHEEBA PAILEE, M.A., B.ED. |
| 6 | SCHOOL EMAIL ID | sjcgwl@gmail.com |
| 7 | CONTACT DETAILS [LANDLINE/MOBILE] | 0751-2444103, 7247406493 |
B. DOCUMENTS AND INFORMATION
| S. No. | DOCUMENTS/INFORMATION | Links |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS
| S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View |
RESULT CLASS:X
| S. No. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 100 | 96 | 96 | - |
| 2 | 2023-24 | 208 | 202 | 97 | - |
| 3 | 2024-25 | 199 | 196 | 98 | - |
RESULT CLASS:XII
| S. No. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 0 | 0 | 0 | - |
| 2 | 2023-24 | 22 | 13 | 59 | - |
| 3 | 2024-25 | 17 | 13 | 76 | - |
D. STAFF (TEACHING)
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SR. SHEEBA PAILEE |
| 2 | TOTAL NO. OF TEACHERS View | 61 |
| PGT | 20 | |
| TGT | 20 | |
| PRT | 21 | |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MS PRIYANSHI |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SR SURAVI |
E. SCHOOL INFRASTRUCTURE
| S No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 10000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR.) | 58 (500) |
| 3 | NUMBER AND SIZE OF LABS INCLUDING (IN SQUARE MTR.) | 8 (800) |
| 4 | NUMBER AND SIZE COMPUTER LABS (IN SQUARE MTR.) | 2 (990) |
| 5 | NUMBER OF LIBRARY (IN SQUARE MTR.) | 1 (1360) |
| 6 | INTERNET FACILITY (Y/N) | YES |
| 7 | NUMBER OF GIRL'S TOILETS | 20 |
| 8 | NUMBER OF BOY'S TOILETS | 20 |
| 9 | YOUTUBE VIDEO LINK OF SCHOOL'S INSPECTION | View |